<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3 Sem Pro" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Let's Discuss Money</title>
	<link>http://letsdiscussmoney.com</link>
	<description>How To Get Rich And Build Wealth Through Stocks, Property, Saving And Investing...</description>
	<pubDate>Fri, 15 Aug 2008 10:17:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3 Sem Pro</generator>
	<language>en</language>
			<item>
		<title>ADVFN Review</title>
		<link>http://letsdiscussmoney.com/2008/08/15/advfn-review/</link>
		<comments>http://letsdiscussmoney.com/2008/08/15/advfn-review/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 10:15:57 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://letsdiscussmoney.com/2008/08/15/advfn-review/</guid>
		<description><![CDATA[ADVFN (short for Advanced Financial Network) is one of the largest financial sites on the internet. (...)]]></description>
		<wfw:commentRss>http://letsdiscussmoney.com/2008/08/15/advfn-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spreadbetting And CFD Providers Raising Margin Rates</title>
		<link>http://letsdiscussmoney.com/2008/03/21/spreadbetting-and-cfd-providers-raising-margin-rates/</link>
		<comments>http://letsdiscussmoney.com/2008/03/21/spreadbetting-and-cfd-providers-raising-margin-rates/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 21:48:17 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://letsdiscussmoney.com/2008/03/21/spreadbetting-and-cfd-providers-raising-margin-rates/</guid>
		<description><![CDATA[Some very interesting developments this week here in the UK as many of the top spreadbetting and CFD providers have announced this week that they are raising their margin rates in the light of the current credit crisis. (...)]]></description>
		<wfw:commentRss>http://letsdiscussmoney.com/2008/03/21/spreadbetting-and-cfd-providers-raising-margin-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dividends – Excellent Returns Or Possible Cuts Likely?</title>
		<link>http://letsdiscussmoney.com/2008/01/28/dividends-%e2%80%93-excellent-returns-or-possible-cuts-likely/</link>
		<comments>http://letsdiscussmoney.com/2008/01/28/dividends-%e2%80%93-excellent-returns-or-possible-cuts-likely/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 20:34:12 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://letsdiscussmoney.com/2008/01/28/dividends-%e2%80%93-excellent-returns-or-possible-cuts-likely/</guid>
		<description><![CDATA[If you look around at some of the larger companies in the market, you will find that due to the recent turmoil in global markets, a lot of stocks are trading at such low prices that their dividend yield is extremely generous at the moment. (...)]]></description>
		<wfw:commentRss>http://letsdiscussmoney.com/2008/01/28/dividends-%e2%80%93-excellent-returns-or-possible-cuts-likely/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Look After The Pennies (And Pay For Your Next Holiday)</title>
		<link>http://letsdiscussmoney.com/2007/11/28/look-after-the-pennies-and-pay-for-your-next-holiday/</link>
		<comments>http://letsdiscussmoney.com/2007/11/28/look-after-the-pennies-and-pay-for-your-next-holiday/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 20:48:02 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Saving]]></category>

		<guid isPermaLink="false">http://letsdiscussmoney.com/2007/11/28/look-after-the-pennies-and-pay-for-your-next-holiday/</guid>
		<description><![CDATA[One of the best ways to save money for a rainy day is to collect and store all of your loose change, for example 1p&#039;s, 2p&#039;s, 5p&#039;s , 10p&#039;s and 20p&#039;s (or whatever your local currency is). (...)]]></description>
		<wfw:commentRss>http://letsdiscussmoney.com/2007/11/28/look-after-the-pennies-and-pay-for-your-next-holiday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why The Rich Get Richer And The Poor Get Poorer</title>
		<link>http://letsdiscussmoney.com/2007/11/24/why-the-rich-get-richer-and-the-poor-get-poorer/</link>
		<comments>http://letsdiscussmoney.com/2007/11/24/why-the-rich-get-richer-and-the-poor-get-poorer/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 10:55:22 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://letsdiscussmoney.com/2007/11/24/why-the-rich-get-richer-and-the-poor-get-poorer/</guid>
		<description><![CDATA[The rich get richer and the poor get poorer is a saying that you hear all the time, but to be fair it is completely true, and if you look at society as a whole you will see exactly why this is the case. (...)]]></description>
		<wfw:commentRss>http://letsdiscussmoney.com/2007/11/24/why-the-rich-get-richer-and-the-poor-get-poorer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2007 One Of The Toughest Years For Short-Term Share Traders?</title>
		<link>http://letsdiscussmoney.com/2007/11/21/2007-one-of-the-toughest-years-for-short-term-share-traders/</link>
		<comments>http://letsdiscussmoney.com/2007/11/21/2007-one-of-the-toughest-years-for-short-term-share-traders/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 15:39:16 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://letsdiscussmoney.com/2007/11/21/2007-one-of-the-toughest-years-for-short-term-share-traders/</guid>
		<description><![CDATA[A lot of people have made excellent profits trading specific shares via spreadbets, CFD&#039;s or even through traditional channels where the actual shares are purchased, but I&#039;ve personally found this year to be one of the toughest for making regular and consistent profits from short-term share trading. (...)]]></description>
		<wfw:commentRss>http://letsdiscussmoney.com/2007/11/21/2007-one-of-the-toughest-years-for-short-term-share-traders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Top 10 List Of UK Shares To Buy For A Christmas Rally In 2007</title>
		<link>http://letsdiscussmoney.com/2007/11/18/my-top-10-list-of-uk-shares-to-buy-for-a-christmas-rally-in-2007/</link>
		<comments>http://letsdiscussmoney.com/2007/11/18/my-top-10-list-of-uk-shares-to-buy-for-a-christmas-rally-in-2007/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 11:09:03 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://letsdiscussmoney.com/2007/11/18/my-top-10-list-of-uk-shares-to-buy-for-a-christmas-rally-in-2007/</guid>
		<description><![CDATA[In the UK, statistics have shown that shares rise in the month of December around 80% of the time, and hence the term &#039;Christmas rally&#039; being widely used around this time of the year. (...)]]></description>
		<wfw:commentRss>http://letsdiscussmoney.com/2007/11/18/my-top-10-list-of-uk-shares-to-buy-for-a-christmas-rally-in-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do You Always Profit From Rising House Prices?</title>
		<link>http://letsdiscussmoney.com/2007/11/16/do-you-always-profit-from-rising-house-prices/</link>
		<comments>http://letsdiscussmoney.com/2007/11/16/do-you-always-profit-from-rising-house-prices/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 11:54:01 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://letsdiscussmoney.com/2007/11/16/do-you-always-profit-from-rising-house-prices/</guid>
		<description><![CDATA[Obviously if you have multiple properties and they all go up in price, then yes you can make very handsome profits as their values will far exceed the mortgage costs when you come to sell them, but if you only own one main property then the story is less clear-cut. (...)]]></description>
		<wfw:commentRss>http://letsdiscussmoney.com/2007/11/16/do-you-always-profit-from-rising-house-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Current Lows In Banking Shares Remind Me Of BP And Vodafone&#039;s Recent Woes</title>
		<link>http://letsdiscussmoney.com/2007/11/13/current-lows-in-banking-shares-remind-me-of-bp-and-vodafones-recent-woes/</link>
		<comments>http://letsdiscussmoney.com/2007/11/13/current-lows-in-banking-shares-remind-me-of-bp-and-vodafones-recent-woes/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 20:59:56 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://letsdiscussmoney.com/2007/11/13/current-lows-in-banking-shares-remind-me-of-bp-and-vodafones-recent-woes/</guid>
		<description><![CDATA[Just yesterday I was looking at the woefully low share prices of Royal Bank of Scotland and Barclays and thinking how much they reminded me about BP and Vodafone when their share price struggled in recent years. (...)]]></description>
		<wfw:commentRss>http://letsdiscussmoney.com/2007/11/13/current-lows-in-banking-shares-remind-me-of-bp-and-vodafones-recent-woes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Working From Home: 7 Rules To Follow</title>
		<link>http://letsdiscussmoney.com/2007/11/07/working-from-home-7-rules-to-follow/</link>
		<comments>http://letsdiscussmoney.com/2007/11/07/working-from-home-7-rules-to-follow/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 14:54:33 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://letsdiscussmoney.com/2007/11/07/working-from-home-7-rules-to-follow/</guid>
		<description><![CDATA[I&#039;ve been working from home since 2001 as a betting exchange trader, forex and stock market trader and investor, and now also as a regular blogger. (...)]]></description>
		<wfw:commentRss>http://letsdiscussmoney.com/2007/11/07/working-from-home-7-rules-to-follow/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
